Description
| P/N | QSFP-DD-800G-DR4 | Vendor Name | PRO-OPTICS |
| Form Factor | QSFP-DD | Max Data Rate | 4x200G, 800GbE |
| Wavelength | 1311nm | Max Distance | 500m |
| Modulation Format | PAM4 | Host Required | FEC |
| Connector | MTP/MPO-12 | Voltage Supply | 3.3V |
| Cable Type | SMF | DDM Support | Yes |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | -2.9~+4.0dBm | Receiver Sensitivity | < -5.9dBm |
| Operation Temperature | 0 to 70°C (32 to 158°F) | Maximum Power | < 16W |
| Protocols | IEEE 802.3cu, IEEE P802.3ck, QSFP-DD MSA HW Rev 6.01, CMIS5.0 | Application | 800G Ethernet, Data Center Interconnect, Infiniband Interconnects |


Reviews
There are no reviews yet.